Fakta om udbudet
Offentliggjort
03.08.2020
Udbudstype
Offentligt udbud
Udbyder
The National Research Center for the Working Environment
- X-Ray Diffractometer
The National Research Center for the Working Environment
Opgavebeskrivelse | The advertisement includes the procurement of an X-Ray Diffractometer. The equipment must be able to perform high resolution and robust analytical results to allow identification and quantification of complex mineral mixtures of nm- to µm-size in powders, on filters and po-tentially also in suspensions/liquid films. Materials include carbon materials, oxides, clays and organoclays, silicates (including asbestos), ceramics, mesoporous materials, cement, concrete and occupational exposures sampled on filters. The instrument and provided software must by demonstration allow detection of crystalline silica with a quantification limit below 5 µg for quartz in airborne dust sampled on filters fol-lowing the procedures outlined in ISO16258-1 or better. The maximum price frame for the equipment, including computer, software, delivery, installa-tion and training and first year service contract is up to 850,000 DKK. The task is described in more detail in Appendix 1 Specifications of Requirements. |
Annonceret | 3. august 2020 00:00:00 CEST |
Deadline | 24. august 2020 12:00:00 CEST |
Udbudstype | Mindre danske udbud |
Opgavetype | Varekøb |
Udbudsform | Offentligt/åbent udbud |
CPV kode | 33111000, 38300000, 38947000 |
Myndighedstype | Stat |
Dokumenter & materiale
Link til udbudsmateriale | http://eu.eu-supply.com/ctm/Supplier/PublicPurchase/276720 |
Tildelings- og udvælgelseskriterier
Tildelingskriterier | Økonomisk mest fordelagtige bud |
Udvælgelseskriterier |
Kontaktperson
Navn | Heidi Laanstra |
Telefon | +45 72205155 |
hlaa@bm.dk |
Ordregiver
Navn | The National Research Center for the Working Environment |
Adresse | Lersø Parkallé 105 2100 Copenhagen Ø DK |
Telefon | +45 72205210 |
hlaa@bm.dk | |
WWW | http://nfa.dk |